Ranking języków programowania we wszystkich Wikipediach
WikiRank.net
wer. 1.6.3
wer. 1.6.3
Popularne artykuły w lipcu 2025 roku (701-800)
2026: 01 02 03 04 05 06
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2025: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Zmiany | Nazwa po polsku | Języki | Najpopularniejszy język | Globalne odwiedziny |
|---|---|---|---|---|---|
| 701 | KTurtle | 18.18% |
Rosyjski | ||
| 702 | Quantum Computation Language | 3.64% |
Angielski | ||
| 703 | OpenLisp | 5.45% |
Angielski | ||
| 704 | SCM (Scheme implementation) | 3.64% |
Angielski | ||
| 705 | Rocky Mountain BASIC | 5.45% |
Angielski | ||
| 706 | 文言 (编程语言) | 1.82% |
Chiński | ||
| 707 | UnrealScript | 16.36% |
Niemiecki | ||
| 708 | Gödel (programming language) | 9.09% |
Angielski | ||
| 709 | OASIS TOSCA | 1.82% |
Angielski | ||
| 710 | NOMAD (software) | 1.82% |
Angielski | ||
| 711 | Ciao (programming language) | 3.64% |
Angielski | ||
| 712 | OpenROAD | 3.64% |
Angielski | ||
| 713 | IBM RPG III | 3.64% |
Angielski | ||
| 714 | High Performance Fortran | 10.91% |
Angielski | ||
| 715 | GOAL agent programming language | 3.64% |
Angielski | ||
| 716 | Turbo-BASIC XL | 12.73% |
Angielski | ||
| 717 | Falcon | 10.91% |
Chiński | ||
| 718 | EuLisp | 3.64% |
Angielski | ||
| 719 | Python for S60 | 7.27% |
Angielski | ||
| 720 | Yorick (programming language) | 12.73% |
Angielski | ||
| 721 | LispWorks | 3.64% |
Angielski | ||
| 722 | ATLAS (język programowania) | 5.45% |
Angielski | ||
| 723 | Color BASIC | 5.45% |
Angielski | ||
| 724 | Робик | 5.45% |
Rosyjski | ||
| 725 | Nial | 1.82% |
Angielski | ||
| 726 | SISAL | 5.45% |
Angielski | ||
| 727 | ひまわり (プログラミング言語) | 1.82% |
Japoński | ||
| 728 | Hoc (programming language) | 1.82% |
Angielski | ||
| 729 | Programming Language for Business | 5.45% |
Angielski | ||
| 730 | Hermes (programming language) | 1.82% |
Angielski | ||
| 731 | LINC 4GL | 1.82% |
Angielski | ||
| 732 | OmniMark | 1.82% |
Angielski | ||
| 733 | Perl Data Language | 3.64% |
Angielski | ||
| 734 | Swift (parallel scripting language) | 3.64% |
Angielski | ||
| 735 | TI-BASIC 83 | 1.82% |
Angielski | ||
| 736 | Jai (linguagem de programação) | 1.82% |
Portugalski | ||
| 737 | UNCOL | 3.64% |
Angielski | ||
| 738 | Algebraic semantics (computer science) | 5.45% |
Angielski | ||
| 739 | SuperBASIC | 9.09% |
Angielski | ||
| 740 | Actor (programming language) | 5.45% |
Angielski | ||
| 741 | Kent Recursive Calculator | 9.09% |
Angielski | ||
| 742 | Pxem | 1.82% |
Japoński | ||
| 743 | UNITY (programming language) | 1.82% |
Angielski | ||
| 744 | Level I BASIC | 1.82% |
Angielski | ||
| 745 | Advice taker | 7.27% |
Angielski | ||
| 746 | AtScript | 3.64% |
Angielski | ||
| 747 | XSB | 5.45% |
Angielski | ||
| 748 | XProc | 10.91% |
Angielski | ||
| 749 | Artelys Knitro | 3.64% |
Angielski | ||
| 750 | Chef (Programmiersprache) | 3.64% |
Niemiecki | ||
| 751 | ELAN (programming language) | 3.64% |
Angielski | ||
| 752 | Axum (programming language) | 1.82% |
Angielski | ||
| 753 | Umple | 1.82% |
Angielski | ||
| 754 | RTML | 1.82% |
Angielski | ||
| 755 | Laning and Zierler system | 3.64% |
Angielski | ||
| 756 | Incr Tcl | 14.55% |
Angielski | ||
| 757 | Scriptlet | 5.45% |
Angielski | ||
| 758 | Mind (プログラミング言語) | 1.82% |
Japoński | ||
| 759 | ECL (data-centric programming language) | 1.82% |
Angielski | ||
| 760 | MLisp | 1.82% |
Angielski | ||
| 761 | ExtendScript | 5.45% |
Angielski | ||
| 762 | NPL (programming language) | 3.64% |
Angielski | ||
| 763 | WMLScript | 12.73% |
Angielski | ||
| 764 | ASCEND | 1.82% |
Angielski | ||
| 765 | Agora (programming language) | 1.82% |
Angielski | ||
| 766 | Dartmouth Oversimplified Programming Experiment | 5.45% |
Angielski | ||
| 767 | Snowball (programming language) | 1.82% |
Angielski | ||
| 768 | EarSketch | 3.64% |
Angielski | ||
| 769 | Microsoft Visual Programming Language | 5.45% |
Angielski | ||
| 770 | IMP (programming language) | 3.64% |
Angielski | ||
| 771 | TACL (programming language) | 7.27% |
Angielski | ||
| 772 | Impromptu (programming environment) | 1.82% |
Angielski | ||
| 773 | Hierarchical editing language for macromolecules | 1.82% |
Angielski | ||
| 774 | Atari Microsoft BASIC | 10.91% |
Angielski | ||
| 775 | Alpha (programming language) | 1.82% |
Angielski | ||
| 776 | 3DMLW | 10.91% |
Angielski | ||
| 777 | Geometric Description Language | 12.73% |
Angielski | ||
| 778 | Linden Scripting Language | 14.55% |
Niemiecki | ||
| 779 | APMonitor | 3.64% |
Angielski | ||
| 780 | Eff (programming language) | 1.82% |
Angielski | ||
| 781 | SK8 (programming language) | 3.64% |
Angielski | ||
| 782 | TTCN | 14.55% |
Angielski | ||
| 783 | AgentSpeak | 1.82% |
Angielski | ||
| 784 | SequenceL | 1.82% |
Angielski | ||
| 785 | Atari ST BASIC | 3.64% |
Angielski | ||
| 786 | R++ | 5.45% |
Angielski | ||
| 787 | Claire (programming language) | 1.82% |
Angielski | ||
| 788 | Stagecast Creator | 3.64% |
Angielski | ||
| 789 | PForth | 1.82% |
Angielski | ||
| 790 | ALGO | 3.64% |
Angielski | ||
| 791 | MXML | 20% |
Chiński | ||
| 792 | AgentSheets | 5.45% |
Angielski | ||
| 793 | Generative Modelling Language | 7.27% |
Angielski | ||
| 794 | Charm (programming language) | 3.64% |
Angielski | ||
| 795 | PL360 | 7.27% |
Angielski | ||
| 796 | Hume (programming language) | 3.64% |
Angielski | ||
| 797 | Mark IV (software) | 1.82% |
Angielski | ||
| 798 | MATH-MATIC | 7.27% |
Angielski | ||
| 799 | PAL (programming language) | 3.64% |
Angielski | ||
| 800 | SynthEdit | 5.45% |
Angielski |